<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MBA Accounting</title>
	<atom:link href="http://mba-accounting.a-z-finance.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mba-accounting.a-z-finance.net</link>
	<description>Free Online Express-Learning on Introductory MBA Accounting &#38; Finance.</description>
	<pubDate>Wed, 20 Aug 2008 15:09:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Assessing A Company&#8217;s Ability To Utilised Its Assets Effectively by Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/assessing-a-companys-ability-to-utilised-its-assets-effectively/#comment-137</link>
		<dc:creator>Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</dc:creator>
		<pubDate>Tue, 06 May 2008 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/?p=34#comment-137</guid>
		<description>[...] Financial Ratio Analysis-Assessing The ACTIVITY of assets utilised of a company [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Financial Ratio Analysis-Assessing The ACTIVITY of assets utilised of a company [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defensive Interval Or Burn Rate Ratio by Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/defensive-interval-or-burn-rate-ratio/#comment-136</link>
		<dc:creator>Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</dc:creator>
		<pubDate>Tue, 06 May 2008 03:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/defensive-interval-or-burn-rate-ratio/#comment-136</guid>
		<description>[...] Financial Ratio Analysis- The Defensive Interval Ratio [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Financial Ratio Analysis- The Defensive Interval Ratio [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Common Size Financial Statements by Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/using-common-size-financial-statements/#comment-135</link>
		<dc:creator>Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</dc:creator>
		<pubDate>Tue, 06 May 2008 03:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/?p=10#comment-135</guid>
		<description>[...] Financial Accounting Ratio Analysis- The Common Size Financial Statements As A Tool Used In Ratio An... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Financial Accounting Ratio Analysis- The Common Size Financial Statements As A Tool Used In Ratio An&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary Of Frequently Asked Questions In Accounting Ratio Analysis by Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/summary-of-frequently-asked-questions-in-accounting-ratio-analysis/#comment-134</link>
		<dc:creator>Snapshot Of Articles Covered Under The Interpretation Of The Financial Statements &#124; MBA Accounting</dc:creator>
		<pubDate>Tue, 06 May 2008 03:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/?p=15#comment-134</guid>
		<description>[...] Financial Accounting Ratio Analysis-Commonly or Frequently Asked Questions [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Financial Accounting Ratio Analysis-Commonly or Frequently Asked Questions [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Of  Articles Covered Under Budgeting by The Different Type Of Budget(Flexible Budget-Part9) &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-128</link>
		<dc:creator>The Different Type Of Budget(Flexible Budget-Part9) &#124; MBA Accounting</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-128</guid>
		<description>[...] [ GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [ GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Of  Articles Covered Under Budgeting by Budget Manual(Part8) &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-127</link>
		<dc:creator>Budget Manual(Part8) &#124; MBA Accounting</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-127</guid>
		<description>[...] [ GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] Here,in this Part 7, we learned the following reasons for companies to set up Budget Manual:- [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [ GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] Here,in this Part 7, we learned the following reasons for companies to set up Budget Manual:- [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Of  Articles Covered Under Budgeting by Objective(s) &#38; Purpose(s) Of The Budget Committee(Part7) &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-126</link>
		<dc:creator>Objective(s) &#38; Purpose(s) Of The Budget Committee(Part7) &#124; MBA Accounting</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-126</guid>
		<description>[...] [ GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] Here,in this Part 7, as managers who participate in the budget preparation, it is quite important to at least understand the role of Budget Committee. Before that, we need to understand that in many medium to large organization, we can see Budget Committee being established which comprises executives from each department, to co-ordinate and review the departmental budgets in relation to the company policies. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [ GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] Here,in this Part 7, as managers who participate in the budget preparation, it is quite important to at least understand the role of Budget Committee. Before that, we need to understand that in many medium to large organization, we can see Budget Committee being established which comprises executives from each department, to co-ordinate and review the departmental budgets in relation to the company policies. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Of  Articles Covered Under Budgeting by Key Features Of A Budgetary Control System &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-125</link>
		<dc:creator>Key Features Of A Budgetary Control System &#124; MBA Accounting</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-125</guid>
		<description>[...] [GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] Here,in this Part 6, we learn the following key features of a budgetary control systems: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] Here,in this Part 6, we learn the following key features of a budgetary control systems: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Of  Articles Covered Under Budgeting by Difference Between Budget &#38; Budgetary Control(Part5) &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-124</link>
		<dc:creator>Difference Between Budget &#38; Budgetary Control(Part5) &#124; MBA Accounting</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-124</guid>
		<description>[...] [ GO TO THE MAIN PAGE FOR ALL ARTICLES ON BUDGETING] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [ GO TO THE MAIN PAGE FOR ALL ARTICLES ON BUDGETING] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Of  Articles Covered Under Budgeting by The Steps Involved In Budgeting(Part4) &#124; MBA Accounting</title>
		<link>http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-123</link>
		<dc:creator>The Steps Involved In Budgeting(Part4) &#124; MBA Accounting</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://mba-accounting.a-z-finance.net/snapshot-of-articles-covered-under-budgeting/#comment-123</guid>
		<description>[...] GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] In this Part 4, we are introduced to the Steps involved in preparing the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] GO TO THE MAIN PAGE ON ALL ARTICLES ON BUDGETING] In this Part 4, we are introduced to the Steps involved in preparing the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
